873 Baycrest Drive North Vancouver, British Columbia V7G 1N7
$2,870,000
The house is nestled onto a gorgeous 15,000 square foot lot, water view property overflowing with flowering Rhododendrons, Hibiscus, Hydrangeas, Azaleas, and Magnolias,. Within walking distance to Cates Park, secret coves, beaches, shops, cafes, the Ravens Pub etc. School catchment are Sherwood park Elementary, Seycove Secondary. Topographic plan and architectural design are available (id:58554)
Property Details
MLS® Number | R2947160 |
Property Type | Single Family |
Neigbourhood | Cove Cliff |
AmenitiesNearBy | Golf Course, Recreation, Ski Hill |
Features | Private Setting, Treed |
ParkingSpaceTotal | 1 |
StorageType | Storage Shed |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | All |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Unknown (finished) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
HeatingType | Baseboard Heaters |
SizeInterior | 2298 Sqft |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
LandAmenities | Golf Course, Recreation, Ski Hill |
SizeFrontage | 100 Ft |
SizeIrregular | 15000 |
SizeTotal | 15000 Sqft |
SizeTotalText | 15000 Sqft |
https://www.realtor.ca/real-estate/27687196/873-baycrest-drive-north-vancouver
Interested?
Contact us for more information
Benson Lee
Personal Real Estate Corporation, Benson Lee Group
#100 - 4555 Kingsway
Burnaby, British Columbia V5H 4T8