7370 Pandora Street Burnaby, British Columbia V5A 1B9
$2,499,999
Beautiful Burrard Inlet & Mountain/City View at Capital Hill neighbour! This gorgeous home sits on almost 10,000sqft lot, huge & flat backyard space, indoor size about 5000sqft 3 level finishing with great layout! Very well maintained, huge interior space, lots of characters, separate access for basement mortgage helper units.Close to SFU, parks, shopping, public transit etc. Motivates Sellers! Open House: June 21/22 sat/sun 2-4. (id:58554)
Property Details
MLS® Number | R3015335 |
Property Type | Single Family |
Neigbourhood | Westridge |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Total | 10 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Baseboard Heaters, Hot Water, Radiant Heat |
Size Interior | 4,601 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 69 Ft ,10 In |
Size Irregular | 9296.7 |
Size Total | 9296.7 Sqft |
Size Total Text | 9296.7 Sqft |
https://www.realtor.ca/real-estate/28467039/7370-pandora-street-burnaby
Contact Us
Contact us for more information

Maggie Zhu
Personal Real Estate Corporation
#290 - 3631 No 3 Road
Richmond, British Columbia V6X 2B9