4313 Pender Street Burnaby, British Columbia V5C 2M5
$2,159,900
Mortgage helper on the ground floor an authorize suite 3 beds 2 both suite the current rent $3,000 per month with spare entrance, radiant heat, engineer hardwood with hight -end but. Fantastic large Patio with cover perfect for BBQ & entertain with access to the backplane & extra open space for 4 parking spots. Attached a bigger garage . Central location 1 Walking distance to Safeway, Brentwood Mall, Skytain, coffee shops. Shops, restaurants. WELCOME ANY OFFERS (id:58554)
Property Details
MLS® Number | R2977809 |
Property Type | Single Family |
Neigbourhood | Burnaby Heights |
AmenitiesNearBy | Recreation, Shopping |
Features | Central Location |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsTotal | 7 |
Amenities | Laundry - In Suite, Restaurant |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementFeatures | Unknown |
BasementType | Unknown (unfinished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Radiant Heat |
SizeInterior | 3192 Sqft |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Garden Area |
SizeFrontage | 33 Ft |
SizeIrregular | 4026 |
SizeTotal | 4026 Sqft |
SizeTotalText | 4026 Sqft |
https://www.realtor.ca/real-estate/28022889/4313-pender-street-burnaby
Interested?
Contact us for more information
Shirley Pang
#101-5701 Granville Street
Vancouver, British Columbia V6M 4J7