4310 W River Road Delta, British Columbia V4K 1S1
4 Bedroom
2 Bathroom
1,974 ft2
2 Level
Fireplace
Forced Air
$1,238,800
. (id:58554)
Property Details
MLS® Number | R3028450 |
Property Type | Single Family |
Amenities Near By | Marina |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,974 Ft2 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Marina |
Size Frontage | 85 Ft |
Size Irregular | 7577 |
Size Total | 7577 Sqft |
Size Total Text | 7577 Sqft |
https://www.realtor.ca/real-estate/28624925/4310-w-river-road-delta
Contact Us
Contact us for more information

Paul Khara
Personal Real Estate Corporation, Paul Khara Real Estate Group
https://www.youtube.com/embed/ctiQ7vJRf4s
www.paulkhara.com/
Sutton Group Seafair Realty
#100 - 5000 Bridge Street
Delta, British Columbia V4K 2K4
#100 - 5000 Bridge Street
Delta, British Columbia V4K 2K4