1624 Coquitlam Avenue Port Coquitlam, British Columbia V3B 1H7
6 Bedroom
4 Bathroom
2318 sqft
2 Level
Fireplace
Forced Air
$1,800,000
. (id:58554)
Property Details
MLS® Number | R2946826 |
Property Type | Single Family |
Neigbourhood | Birchland Manor |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | All |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 2318 Sqft |
Type | House |
Land
Acreage | No |
SizeIrregular | 10170 |
SizeTotal | 10170 Sqft |
SizeTotalText | 10170 Sqft |
https://www.realtor.ca/real-estate/27682771/1624-coquitlam-avenue-port-coquitlam
Interested?
Contact us for more information
Seema Sood
Personal Real Estate Corporation
Royal LePage Elite West
#400-2963 Glen Drive
Coquitlam, British Columbia V3B 2P7
#400-2963 Glen Drive
Coquitlam, British Columbia V3B 2P7