1607 Balmoral Avenue Coquitlam, British Columbia V3J 5Y7
$1,499,900
INVESTOR ALERT: Priced BELOW LOT VALUE. B.C. Assessment: $1,700,000. Here is your chance to build a new home, or renovatingt for living in or rental income. 7,260 SOFT FLAT LAND in desirable Harbour Place neighbourhood. Very practical layout including high celing, newer windows, 3 bdmms, 2 full baths, living, dining & a functional kitchen with S/S appliances. Lower fioor features a huge recreation room, full bath & laundry with separate entrance which might be converted into a suite. House is priced at lot value but completely liveable! (id:58554)
Property Details
MLS® Number | R2944022 |
Property Type | Single Family |
Neigbourhood | Harbour Chines |
AmenitiesNearBy | Recreation, Shopping |
Features | Central Location, Private Setting |
ParkingSpaceTotal | 5 |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | All |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | Unknown (partially Finished) |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2334 Sqft |
Type | House |
Parking
RV |
Land
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Garden Area |
SizeFrontage | 66 Ft |
SizeIrregular | 7260 |
SizeTotal | 7260 Sqft |
SizeTotalText | 7260 Sqft |
https://www.realtor.ca/real-estate/27647391/1607-balmoral-avenue-coquitlam
Interested?
Contact us for more information
Ali Asi
Personal Real Estate Corporation
#100 - 4555 Kingsway
Burnaby, British Columbia V5H 4T8